Home

Colet puțini chiuvetă znacznik rox na fam6 greu progres deficit

C9orf72-derived arginine-containing dipeptide repeats associate with axonal  transport machinery and impede microtubule-based motility | Science Advances
C9orf72-derived arginine-containing dipeptide repeats associate with axonal transport machinery and impede microtubule-based motility | Science Advances

6-FAM (6-Carboxyfluorescein), single isomer
6-FAM (6-Carboxyfluorescein), single isomer

Optimization of 6-carboxy-X-rhodamine concentration for real-time  polymerase chain reaction using molecular beacon chemistry
Optimization of 6-carboxy-X-rhodamine concentration for real-time polymerase chain reaction using molecular beacon chemistry

C9orf72-derived arginine-containing dipeptide repeats associate with axonal  transport machinery and impede microtubule-based motility | Science Advances
C9orf72-derived arginine-containing dipeptide repeats associate with axonal transport machinery and impede microtubule-based motility | Science Advances

Shieldin complex promotes DNA end-joining and counters homologous  recombination in BRCA1-null cells | Nature Cell Biology
Shieldin complex promotes DNA end-joining and counters homologous recombination in BRCA1-null cells | Nature Cell Biology

MARKUP
MARKUP

Optimization of 6-carboxy-X-rhodamine concentration for real-time  polymerase chain reaction using molecular beacon chemistry
Optimization of 6-carboxy-X-rhodamine concentration for real-time polymerase chain reaction using molecular beacon chemistry

Analysis of the Airway Microbiota of Healthy Individuals and Patients with  Chronic Obstructive Pulmonary Disease by T-RFLP and Clone Sequencing | PLOS  ONE
Analysis of the Airway Microbiota of Healthy Individuals and Patients with Chronic Obstructive Pulmonary Disease by T-RFLP and Clone Sequencing | PLOS ONE

Viruses | Free Full-Text | Canine Respiratory Coronavirus, Bovine  Coronavirus, and Human Coronavirus OC43: Receptors and Attachment Factors
Viruses | Free Full-Text | Canine Respiratory Coronavirus, Bovine Coronavirus, and Human Coronavirus OC43: Receptors and Attachment Factors

Heating Drives DNA to Hydrophobic Regions While Freezing Drives DNA to  Hydrophilic Regions of Graphene Oxide for Highly Robust Biosensors |  Journal of the American Chemical Society
Heating Drives DNA to Hydrophobic Regions While Freezing Drives DNA to Hydrophilic Regions of Graphene Oxide for Highly Robust Biosensors | Journal of the American Chemical Society

SNP Detection in mRNA in Living Cells Using Allele Specific FRET Probes |  PLOS ONE
SNP Detection in mRNA in Living Cells Using Allele Specific FRET Probes | PLOS ONE

Persistence of Supplemented Bifidobacterium longum subsp. infantis EVC001  in Breastfed Infants | mSphere
Persistence of Supplemented Bifidobacterium longum subsp. infantis EVC001 in Breastfed Infants | mSphere

Viruses | Free Full-Text | National Scale Real-Time Surveillance of  SARS-CoV-2 Variants Dynamics by Wastewater Monitoring in Israel
Viruses | Free Full-Text | National Scale Real-Time Surveillance of SARS-CoV-2 Variants Dynamics by Wastewater Monitoring in Israel

FAM [5-(and-6)-Carboxyfluorescein] UltraPure Grade Mixed Isomers
FAM [5-(and-6)-Carboxyfluorescein] UltraPure Grade Mixed Isomers

PDA–PEI-Copolymerized Nanodots with Tailorable Fluorescence Emission and  Quenching Properties for the Sensitive Ratiometric Fluorescence Sensing of  miRNA in Serum | Analytical Chemistry
PDA–PEI-Copolymerized Nanodots with Tailorable Fluorescence Emission and Quenching Properties for the Sensitive Ratiometric Fluorescence Sensing of miRNA in Serum | Analytical Chemistry

Early events during human coronavirus OC43 entry to the cell | Scientific  Reports
Early events during human coronavirus OC43 entry to the cell | Scientific Reports

Fluorescent Dyes | AnaSpec
Fluorescent Dyes | AnaSpec

C9orf72-derived arginine-containing dipeptide repeats associate with axonal  transport machinery and impede microtubule-based motility | Science Advances
C9orf72-derived arginine-containing dipeptide repeats associate with axonal transport machinery and impede microtubule-based motility | Science Advances

In-vitro for Q-RT-PCR Clinical Evaluation of Oscardia Ledovir Spray  Effectiveness on SARS-CoV-2 and Its Effective Variants
In-vitro for Q-RT-PCR Clinical Evaluation of Oscardia Ledovir Spray Effectiveness on SARS-CoV-2 and Its Effective Variants

GeneScan® Reference Guide
GeneScan® Reference Guide

In-vitro for Q-RT-PCR Clinical Evaluation of Oscardia Ledovir Spray  Effectiveness on SARS-CoV-2 and Its Effective Variants
In-vitro for Q-RT-PCR Clinical Evaluation of Oscardia Ledovir Spray Effectiveness on SARS-CoV-2 and Its Effective Variants

Optimization of 6-carboxy-X-rhodamine concentration for real-time  polymerase chain reaction using molecular beacon chemistry
Optimization of 6-carboxy-X-rhodamine concentration for real-time polymerase chain reaction using molecular beacon chemistry

Functional nucleic acid-based fluorescent probes for metal ion detection -  ScienceDirect
Functional nucleic acid-based fluorescent probes for metal ion detection - ScienceDirect

Genetic diversity of Ethiopian cocoyam (Xanthosoma sagittifolium (L.)  Schott) accessions as revealed by morphological traits and SSR markers |  PLOS ONE
Genetic diversity of Ethiopian cocoyam (Xanthosoma sagittifolium (L.) Schott) accessions as revealed by morphological traits and SSR markers | PLOS ONE

Fluorescent Dyes | AnaSpec
Fluorescent Dyes | AnaSpec