Home

bec vid Control il15 senescence markers myeloid extremiştii Încearcă benign

Cancers | Free Full-Text | Redirecting the Immune Microenvironment in Acute  Myeloid Leukemia
Cancers | Free Full-Text | Redirecting the Immune Microenvironment in Acute Myeloid Leukemia

IJMS | Free Full-Text | Pancreatic Cancer and Cellular Senescence: Tumor  Microenvironment under the Spotlight
IJMS | Free Full-Text | Pancreatic Cancer and Cellular Senescence: Tumor Microenvironment under the Spotlight

Cells | Free Full-Text | Interconnections between Inflammageing and  Immunosenescence during Ageing
Cells | Free Full-Text | Interconnections between Inflammageing and Immunosenescence during Ageing

Cancers | Free Full-Text | Immunomodulatory Effects of IL-2 and IL-15;  Implications for Cancer Immunotherapy
Cancers | Free Full-Text | Immunomodulatory Effects of IL-2 and IL-15; Implications for Cancer Immunotherapy

Immunotherapeutic applications of IL-15 | Immunotherapy
Immunotherapeutic applications of IL-15 | Immunotherapy

Senescent T cells: a potential biomarker and target for cancer therapy -  eBioMedicine
Senescent T cells: a potential biomarker and target for cancer therapy - eBioMedicine

IJMS | Free Full-Text | Lipopolysaccharides and Cellular Senescence:  Involvement in Atherosclerosis
IJMS | Free Full-Text | Lipopolysaccharides and Cellular Senescence: Involvement in Atherosclerosis

Anti-NKG2C/IL-15/anti-CD33 killer engager directs primary and iPSC-derived  NKG2C+ NK cells to target myeloid leukemia - ScienceDirect
Anti-NKG2C/IL-15/anti-CD33 killer engager directs primary and iPSC-derived NKG2C+ NK cells to target myeloid leukemia - ScienceDirect

Senescence and cancer — role and therapeutic opportunities | Nature Reviews  Clinical Oncology
Senescence and cancer — role and therapeutic opportunities | Nature Reviews Clinical Oncology

TH1 cytokines induce senescence in AML - ScienceDirect
TH1 cytokines induce senescence in AML - ScienceDirect

Signatures of immune senescence predict outcomes and define checkpoint  blockade-unresponsive microenvironments in acute myeloid leukemia | medRxiv
Signatures of immune senescence predict outcomes and define checkpoint blockade-unresponsive microenvironments in acute myeloid leukemia | medRxiv

The right time for senescence | eLife
The right time for senescence | eLife

Cells | Free Full-Text | Cell Senescence, Multiple Organelle Dysfunction  and Atherosclerosis
Cells | Free Full-Text | Cell Senescence, Multiple Organelle Dysfunction and Atherosclerosis

Frontiers | Characterizing the Dysfunctional NK Cell: Assessing the  Clinical Relevance of Exhaustion, Anergy, and Senescence
Frontiers | Characterizing the Dysfunctional NK Cell: Assessing the Clinical Relevance of Exhaustion, Anergy, and Senescence

A senescence stress secretome is a hallmark of therapy-related myeloid  neoplasm stromal tissue occurring soon after cytotoxic exposure | Leukemia
A senescence stress secretome is a hallmark of therapy-related myeloid neoplasm stromal tissue occurring soon after cytotoxic exposure | Leukemia

Senescent cells: Living or dying is a matter of NK cells - Antonangeli -  2019 - Journal of Leukocyte Biology - Wiley Online Library
Senescent cells: Living or dying is a matter of NK cells - Antonangeli - 2019 - Journal of Leukocyte Biology - Wiley Online Library

Frontiers | Induction of T Cell Senescence by Cytokine Induced Bystander  Activation
Frontiers | Induction of T Cell Senescence by Cytokine Induced Bystander Activation

Macrophages in age-related chronic inflammatory diseases | npj Aging
Macrophages in age-related chronic inflammatory diseases | npj Aging

Biology | Free Full-Text | The Senescence-Associated Secretory Phenotype  (SASP) in the Challenging Future of Cancer Therapy and Age-Related Diseases
Biology | Free Full-Text | The Senescence-Associated Secretory Phenotype (SASP) in the Challenging Future of Cancer Therapy and Age-Related Diseases

Frontiers | Inflammation, Immune Senescence, and Dysregulated Immune  Regulation in the Elderly
Frontiers | Inflammation, Immune Senescence, and Dysregulated Immune Regulation in the Elderly

Immunology: What Cells Have a Myeloid Lineage and How Are they Identified?
Immunology: What Cells Have a Myeloid Lineage and How Are they Identified?

The impact of "inflammaging", cellular senescence, oxidative stress and...  | Download Scientific Diagram
The impact of "inflammaging", cellular senescence, oxidative stress and... | Download Scientific Diagram

The impact of "inflammaging", cellular senescence, oxidative stress and...  | Download Scientific Diagram
The impact of "inflammaging", cellular senescence, oxidative stress and... | Download Scientific Diagram

Frontiers | Natural Killer Cells in Myeloid Malignancies: Immune  Surveillance, NK Cell Dysfunction, and Pharmacological Opportunities to  Bolster the Endogenous NK Cells
Frontiers | Natural Killer Cells in Myeloid Malignancies: Immune Surveillance, NK Cell Dysfunction, and Pharmacological Opportunities to Bolster the Endogenous NK Cells

Hallmarks of aging and immunosenescence: Connecting the dots - ScienceDirect
Hallmarks of aging and immunosenescence: Connecting the dots - ScienceDirect